GCC Bay Horse

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
F Zelch 1 0 1 0 485 30 1.40 0 1.40 -- 0 48.50
D Whitehouse 19 10 19 10 8960 582 14.06 0 0.74 24 58 46.18
K Newby 20 11 20 11 9600 694 11.96 0 0.59 23 51 41.49
C Green 1 1 1 1 501 37 1.00 0 1.00 37 4 40.62
E Clarkson 4 0 4 0 1614 120 0.00 0 0.00 -- 0 40.35
T Green 4 2 4 2 1924 145 0.00 0 0.00 34 75 39.80
T Whitehead 13 4 13 4 5550 454 5.35 0 0.41 36 73 36.67
D Pickles 12 4 12 4 5333 440 3.70 0 0.30 31 40 36.36
D Nudds 18 6 18 6 7597 634 1.00 0 0.05 29 46 35.94
H Webster 16 6 16 6 6995 589 2.17 0 0.13 35 61 35.62
J Carass 11 3 11 3 4383 383 4.65 0 0.42 42 13 34.33
J Whitehead 4 1 4 1 1924 170 0.00 0 0.00 38 2 33.95
M Gibson 3 1 3 1 1193 121 0.00 0 0.00 61 2 29.57
J Zelch 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
S Whitehead 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 13:10 on 17 April 2014

Other Teams

  • Anchor Inn
  • Bilton CC
  • Boroughbridge SC
  • Harrogate Cons
  • Knaresborough CC
  • Ripley Star
  • Station
  • Sun Inn
  • Wellington A
  • Wellington B
  • Yorkshire Hussars
  • GCC Bay Horse Results